Non-invasive – Easy to operate
We are studying oncogenic and metastatic signaling pathways in pancreatic carcinoma cells. Cell migration assays using the xCELLigence DP system have proven indispensable for our work, as it allows us to generate valuable, easily quantifiable kinetic data, combined with a simple and time-saving setup procedure.
Publications | Britta Gerlach, PhD
To the Research Team of the Virology Laboratory at the Institute for Infectious Diseases at the University of Bern which shows successful implementation of the real-time cell analysis (RTCA) xCELLigence technology from ACEA Biosciences (now part of Agilent) to test acyclovir (ACV) susceptibility of Human Simplex Virus (HSV) clinical isolates.
Read more ›Publications | Britta Gerlach, PhD
To the Research Team of the Virology Laboratory at the Institute for Infectious Diseases at the University of Bern which shows successful implementation of the real-time cell analysis (RTCA) xCELLigence technology from ACEA Biosciences (now part of Agilent) to test acyclovir (ACV) susceptibility of Human Simplex Virus (HSV) clinical isolates.
Read more ›Currently there are no upcoming events. Have a look at our overview of all events.
Name | Article Number | Description | Manufacturer's number | Quote |
---|---|---|---|---|
xCELLigence MP | 2801003 | xCELLigence RTCA MP, Real Time Cell Analyzer | ACEA # 00380601040 | Quote |
xCELLigence SP | 2801000 | xCELLigence RTCA SP, Real Time Cell Analyzer | ACEA # 00380601030 | Quote |
xCELLigence HT | 2801012 | xCELLigence RTCA HT, Real Time Cell Analyzer | ACEA # 00380601070 | Quote |
xCELLigence DP | 2801006 | xCELLigence RTCA DP, Real Time Cell Analyzer | ACEA # 00380601050 | Quote |
xCELLigence S16 | 2801919 | xCELLigence RTCA S16, Real Time Cell Analyzer | ACEA # 00380601310 | Quote |
xCELLigence cardio | 2801009 | xCELLigence RTCA Cardio, Real Time Cell Analyzer | ACEA # 00380601060 | Quote |
xCELLigence cardio ECR | 2801190 | xCELLigence RTCA Cardio ECR, Real Time Cell Analyzer | ACEA # 00380601210 | Quote |
xCELLigence ePacer | 2801351 | xCELLigence RTCA ePacer, Real Time Cell Analyzer | ACEA # 00380601630 | Quote |
Name | Article Number | Description | Manufacturer's number | Quote | Order |
---|---|---|---|---|---|
E-Plate 16 | 2801032 | For xCELLigence DP | ACEA # 05469830001 | Quote | Order now |
E-Plate 96 | 2801035 | For xCELLigence SP/MP | ACEA # 05232368001 | Quote | Order now |
CIM Plate 16 | 2801038 | For xCELLigence DP | ACEA # 05665817001 | Quote | Order now |
E-Plate 384 | 2801041 | For xCELLigence HT | ACEA # 05867681001 | Quote | Order now |
E-Plate View 16 | 2801044 | For xCELLigence DP | ACEA # 06324738001 | Quote | Order now |
E-Plate View 96 | 2801047 | For xCELLigence SP/MP | ACEA # 06472451001 | Quote | Order now |
E-Plate Cardio 96 | 2801050 | For xCELLigence Cardio | ACEA # 06417051001 | Quote | Order now |
E-Plate L8 | 2801055 | For xCELLigence iCELL | ACEA # 00300600840 | Quote | Order now |
E-Plate L8 PET | 2801182 | For xCELLigence iCELL | ACEA # 00300600870 | Quote | Order now |
E-Plate 16 PET | 2801185 | For xCELLigence DP | ACEA # 00300600890 | Quote | Order now |
E-Plate 96 PET | 2801188 | For xCELLigence SP/MP | ACEA # 00300600910 | Quote | Order now |
E-Plate Cardio ECR | 2801192 | For xCELLigence Cardio ECR | ACEA # 00300600940 | Quote | Order now |
E-Plate Insert 16 | 2801052 | For xCELLigence DP | ACEA # 06465382001 | Quote | Order now |
E-Plate Insert 96 | 2801053 | For xCELLigence SP/MP | ACEA # 06465412001 | Quote | Order now |
xCELLigence - The New Paradigm for Cell-Based Assays
High Throughput Wound Healing Assays - AccuWound brochure
AccuWound 96 Scratch Tool Specification Sheet
Virus-mediated Cytopathogenicity
Brochure Liquid Tumor Immunotherapy
Evaluating Functional Potency of Immunotherapies Targeting Tumors of B Cell Origin
Multifunctional Potency Assays for Cancer Immunotherapy
Britta Gerlach, PhD
Sales